<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CosmicNeon.com - Illuminating the Universe!</title>
	<atom:link href="http://cosmicneon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cosmicneon.com</link>
	<description>Astronomy and Space Exploration News, Information, and Products</description>
	<lastBuildDate>Sun, 06 Mar 2011 06:12:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Meade ETX-125AT (f/15) Maksutov-Cassegrain Telescope</title>
		<link>http://cosmicneon.com/2011/03/meade-etx-125at-f15-maksutov-cassegrain-telescope/</link>
		<comments>http://cosmicneon.com/2011/03/meade-etx-125at-f15-maksutov-cassegrain-telescope/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 02:57:02 +0000</pubDate>
		<dc:creator>CmdrNeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cosmicneon.com/?p=9</guid>
		<description><![CDATA[Meade’s unmatched Maksutov-Cassegrain optics provides high resolution and contrast for more detail and the ability to see fainter objects than with comparable systems. Combine that with the easiest alignment system available and the Autostar controller, and you have simple, immediate access to over 30,000 celestial objects…all at the push of a button. Check out the<a href="http://cosmicneon.com/2011/03/meade-etx-125at-f15-maksutov-cassegrain-telescope/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Meade’s unmatched Maksutov-Cassegrain optics provides high resolution and contrast for more detail and the ability to see fainter objects than with comparable systems. Combine that with the easiest alignment system available and the Autostar controller, and you have simple, immediate access to over 30,000 celestial objects…all at the push of a button.<span id="more-9"></span></p>
<p>Check out the following video for an introduction to the Meade ETX-125AT:</p>
<p><iframe title="YouTube video player" width="620" height="390" src="http://www.youtube.com/embed/nerZa5ImKik" frameborder="0" allowfullscreen></iframe></p>
<p>This telescope is available at Amazon.com: </p>
<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=cosmicneoncom-20&#038;o=1&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;asins=B002LV6NOS" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cosmicneon.com/2011/03/meade-etx-125at-f15-maksutov-cassegrain-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestron NexStar 130 SLT Computerized Telescope</title>
		<link>http://cosmicneon.com/2011/03/hello-world/</link>
		<comments>http://cosmicneon.com/2011/03/hello-world/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 07:51:44 +0000</pubDate>
		<dc:creator>CmdrNeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cosmicneon.com/?p=1</guid>
		<description><![CDATA[Celestron’s computerized NexStar 130 SLT adds affordable &#8220;Go-To&#8221; technology to a compact Newtonian reflector telescope. By using mirrors instead of lenses, the Newtonian optics of the NexStar 130 SLT produce an image nearly five times brighter than the NexStar 60 SLT refractor telescope. The package includes everything except the batteries, and features easy no-tool setup,<a href="http://cosmicneon.com/2011/03/hello-world/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=cosmicneoncom-20&#038;o=1&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;asins=B0007UQNNQ" style="width:120px;height:240px; float: left; padding-right: 20px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>Celestron’s computerized NexStar 130 SLT adds affordable &#8220;Go-To&#8221; technology to a compact Newtonian reflector telescope. By using mirrors instead of lenses, the Newtonian optics of the NexStar 130 SLT produce an image nearly five times brighter than the  NexStar 60 SLT  refractor telescope. The package includes everything except the batteries, and features easy no-tool setup, two good eyepieces, and even includes a student version of &#8220;The Sky&#8221; planetarium software.</p>
]]></content:encoded>
			<wfw:commentRss>http://cosmicneon.com/2011/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

